| Magnitude | 2.9 |
| Region | KEPULAUAN OBI, INDONESIA |
| Date time | 2026-03-16 16:05:01.0 UTC |
| Location | -1.870 ; 128.070 |
| Depth | 3 km |
| Distance | 203 km NNW of Ambon, Indonesia / pop: 355,000 / local time: 01:05:01.0 2026-03-17 189 km NW of Amahai, Indonesia / pop: 47,600 / local time: 01:05:01.0 2026-03-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)