| Magnitude | 2.6 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-03-14 15:13:43.0 UTC |
| Location | -1.500 ; 99.120 |
| Depth | 25 km |
| Distance | 567 km SSW of Klang, Malaysia / pop: 879,000 / local time: 23:13:43.0 2026-03-14 150 km SW of Padang, Indonesia / pop: 840,000 / local time: 22:13:43.0 2026-03-14 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)