| Magnitude | 3.2 |
| Region | MYANMAR |
| Date time | 2026-03-13 16:59:28.0 UTC |
| Location | 19.672 ; 96.175 |
| Depth | 10 km |
| Distance | 256 km SSE of Mandalay, Myanmar / pop: 1,208,000 / local time: 23:29:28.0 2026-03-13 9 km SE of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 23:29:28.0 2026-03-13 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)