| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-12 14:26:33.5 UTC |
| Location | -37.918 ; 175.953 |
| Depth | 29 km |
| Distance | 32 km SSW of Tauranga, New Zealand / pop: 110,000 / local time: 03:26:33.5 2026-03-13 28 km SSW of Bethlehem, New Zealand / pop: 8,600 / local time: 03:26:33.5 2026-03-13 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)