| Magnitude | 3.2 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-03-12 12:44:58.0 UTC |
| Location | -0.270 ; 132.320 |
| Depth | 10 km |
| Distance | 597 km NE of Ambon, Indonesia / pop: 355,000 / local time: 21:44:58.0 2026-03-12 136 km NE of Sorong, Indonesia / pop: 125,000 / local time: 21:44:58.0 2026-03-12 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)