| Magnitude | 4.8 |
| Region | EASTERN NEW GUINEA REG., P.N.G. |
| Date time | 2026-03-11 13:03:36.5 UTC |
| Location | -9.526 ; 149.819 |
| Depth | 10 km |
| Distance | 293 km E of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 23:03:36.5 2026-03-11 112 km NW of Alotau, Papua New Guinea / pop: 10,000 / local time: 23:03:36.5 2026-03-11 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)