| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-10 16:58:01.5 UTC |
| Location | -39.397 ; 174.430 |
| Depth | 136 km |
| Distance | 194 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 05:58:01.5 2026-03-11 14 km ESE of Stratford, New Zealand / pop: 6,100 / local time: 05:58:01.5 2026-03-11 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)