| Magnitude | 2.8 |
| Region | SOUTHERN GREECE |
| Date time | 2026-03-10 06:06:06.1 UTC |
| Location | 37.030 ; 22.160 |
| Depth | 2 km |
| Distance | 140 km SSE of Pátra, Greece / pop: 168,000 / local time: 08:06:06.1 2026-03-10 4 km E of Kalamata, Greece / pop: 54,100 / local time: 08:06:06.1 2026-03-10 |
Source parameters provided by:
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)