| Magnitude | 3.0 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-03-10 04:17:15.0 UTC |
| Location | -3.310 ; 141.020 |
| Depth | 35 km |
| Distance | 93 km SSE of Jayapura, Indonesia / pop: 134,000 / local time: 13:17:15.0 2026-03-10 76 km SSW of Vanimo, Papua New Guinea / pop: 11,200 / local time: 14:17:15.0 2026-03-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)