| Magnitude | 2.8 |
| Region | CRETE, GREECE |
| Date time | 2026-03-08 02:39:18.7 UTC |
| Location | 34.884 ; 25.963 |
| Depth | 9 km |
| Distance | 89 km ESE of Irákleion, Greece / pop: 137,000 / local time: 04:39:18.7 2026-03-08 25 km ESE of Ierápetra, Greece / pop: 12,300 / local time: 04:39:18.7 2026-03-08 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)