| Magnitude | 2.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-03-05 18:37:43.0 UTC |
| Location | 2.390 ; 98.990 |
| Depth | 135 km |
| Distance | 64 km S of Pematangsiantar, Indonesia / pop: 209,000 / local time: 01:37:43.0 2026-03-06 32 km SE of Tomok Bolon, Indonesia / pop: 10,000 / local time: 01:37:43.0 2026-03-06 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)