| Magnitude | 3.8 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-03-05 06:22:36.0 UTC |
| Location | -0.280 ; 132.400 |
| Depth | 10 km |
| Distance | 603 km NE of Ambon, Indonesia / pop: 355,000 / local time: 15:22:36.0 2026-03-05 143 km NE of Sorong, Indonesia / pop: 125,000 / local time: 15:22:36.0 2026-03-05 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)