| Magnitude | 3.0 |
| Region | KERMADEC ISLANDS REGION |
| Date time | 2026-03-04 14:59:30.7 UTC |
| Location | -30.865 ; 178.517 |
| Depth | 300 km |
| Distance | 746 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 03:59:30.7 2026-03-05 645 km NNE of Kerikeri, New Zealand / pop: 8,000 / local time: 03:59:30.7 2026-03-05 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)