| Magnitude | 2.6 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-03-04 14:21:46.0 UTC |
| Location | -1.470 ; 99.820 |
| Depth | 58 km |
| Distance | 533 km S of Klang, Malaysia / pop: 879,000 / local time: 22:21:46.0 2026-03-04 83 km SW of Padang, Indonesia / pop: 840,000 / local time: 21:21:46.0 2026-03-04 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)