| Magnitude | 4.4 |
| Region | MYANMAR |
| Date time | 2026-03-04 11:36:10.0 UTC |
| Location | 22.541 ; 97.330 |
| Depth | 10 km |
| Distance | 143 km NE of Mandalay, Myanmar / pop: 1,208,000 / local time: 18:06:10.0 2026-03-04 61 km SSW of Lashio, Myanmar / pop: 131,000 / local time: 18:06:10.0 2026-03-04 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)