| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-03-04 00:02:25.7 UTC |
| Location | -39.164 ; 174.998 |
| Depth | 127 km |
| Distance | 156 km S of Hamilton, New Zealand / pop: 178,000 / local time: 13:02:25.7 2026-03-04 43 km NNW of Jerusalem, New Zealand / pop: 1,100 / local time: 13:02:25.7 2026-03-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)