| Magnitude | 3.7 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2026-03-02 13:09:21.0 UTC |
| Location | 34.863 ; 29.033 |
| Depth | 16 km |
| Distance | 272 km SSW of Antalya, Turkey / pop: 758,000 / local time: 16:09:21.0 2026-03-02 159 km S of Kaş, Turkey / pop: 7,800 / local time: 16:09:21.0 2026-03-02 |
Source parameters reviewed by a seismologist
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
EMSC -- Arpajon, France (SC4)
Further information can be found at: