| Magnitude | 2.7 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-03-02 10:43:34.0 UTC |
| Location | -2.330 ; 140.090 |
| Depth | 16 km |
| Distance | 1114 km NW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 20:43:34.0 2026-03-02 73 km W of Jayapura, Indonesia / pop: 134,000 / local time: 19:43:34.0 2026-03-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)