| Magnitude | 3.1 |
| Region | THAILAND |
| Date time | 2026-02-28 09:08:11.0 UTC |
| Location | 19.686 ; 99.713 |
| Depth | 1 km |
| Distance | 126 km NNE of Chiang Mai, Thailand / pop: 200,000 / local time: 16:08:11.0 2026-02-28 28 km SSW of Chiang Rai, Thailand / pop: 78,700 / local time: 16:08:11.0 2026-02-28 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)