| Magnitude | 2.8 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-02-24 17:11:47.9 UTC |
| Location | 19.165 ; -155.246 |
| Depth | 42 km |
| Distance | 362 km ESE of Honolulu, United States / pop: 371,000 / local time: 07:11:47.9 2026-02-24 31 km S of Volcano, United States / pop: 2,500 / local time: 07:11:47.9 2026-02-24 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)