| Magnitude | 3.3 |
| Region | NEAR SOUTH COAST OF MYANMAR |
| Date time | 2026-02-23 22:54:17.0 UTC |
| Location | 15.271 ; 96.439 |
| Depth | 10 km |
| Distance | 173 km SSE of Yangon, Myanmar / pop: 4,477,000 / local time: 05:24:17.0 2026-02-24 139 km SE of Pyapon, Myanmar / pop: 65,600 / local time: 05:24:17.0 2026-02-24 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)