| Magnitude | 4.4 |
| Region | VOLCANO ISLANDS, JAPAN REGION |
| Date time | 2026-02-17 17:18:45.4 UTC |
| Location | 22.113 ; 143.427 |
| Depth | 217 km |
| Distance | 1503 km SSE of Yaizu, Japan / pop: 121,000 / local time: 02:18:45.4 2026-02-18 805 km NNW of Saipan, Northern Mariana Islands / pop: 48,200 / local time: 03:18:45.4 2026-02-18 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)