| Magnitude | 2.7 |
| Region | TURKEY-SYRIA BORDER REGION |
| Date time | 2026-02-16 04:24:14.6 UTC |
| Location | 36.444 ; 36.275 |
| Depth | 7 km |
| Distance | 28 km N of Antakya, Turkey / pop: 210,000 / local time: 07:24:14.6 2026-02-16 18 km SE of İskenderun, Turkey / pop: 159,000 / local time: 07:24:14.6 2026-02-16 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)