| Magnitude | 3.3 |
| Region | MYANMAR |
| Date time | 2026-02-16 02:37:58.0 UTC |
| Location | 20.304 ; 99.957 |
| Depth | 3 km |
| Distance | 148 km SSE of Kēng Tung, Myanmar / pop: 171,000 / local time: 09:07:58.0 2026-02-16 18 km SE of Tachilek, Myanmar / pop: 51,500 / local time: 09:07:58.0 2026-02-16 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)