| Magnitude | 3.0 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-02-15 18:36:21.0 UTC |
| Location | -5.180 ; 141.290 |
| Depth | 9 km |
| Distance | 301 km SSE of Jayapura, Indonesia / pop: 134,000 / local time: 03:36:21.0 2026-02-16 105 km N of Kiunga, Papua New Guinea / pop: 11,500 / local time: 04:36:21.0 2026-02-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)