| Magnitude | 3.0 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-02-14 23:45:07.9 UTC |
| Location | -39.290 ; 174.982 |
| Depth | 17 km |
| Distance | 170 km S of Hamilton, New Zealand / pop: 178,000 / local time: 12:45:07.9 2026-02-15 30 km NNW of Jerusalem, New Zealand / pop: 1,100 / local time: 12:45:07.9 2026-02-15 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)