| Magnitude | 3.2 |
| Region | CRETE, GREECE |
| Date time | 2026-02-14 01:09:13.0 UTC |
| Location | 35.631 ; 25.943 |
| Depth | 31 km |
| Distance | 80 km NE of Irákleion, Greece / pop: 137,000 / local time: 03:09:13.0 2026-02-14 53 km NNE of Ágios Nikólaos, Greece / pop: 11,400 / local time: 03:09:13.0 2026-02-14 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)