| Magnitude | 2.9 |
| Region | CRETE, GREECE |
| Date time | 2026-02-12 16:27:03.2 UTC |
| Location | 35.180 ; 23.124 |
| Depth | 46 km |
| Distance | 184 km WSW of Irákleion, Greece / pop: 137,000 / local time: 18:27:03.2 2026-02-12 59 km SW of Kíssamos, Greece / pop: 4,200 / local time: 18:27:03.2 2026-02-12 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)