| Magnitude | 3.2 |
| Region | NORTH OF NEW ZEALAND |
| Date time | 2026-02-12 13:55:16.9 UTC |
| Location | -34.392 ; 176.032 |
| Depth | 5 km |
| Distance | 292 km NNE of North Shore, New Zealand / pop: 207,000 / local time: 02:55:16.9 2026-02-13 203 km NE of Paihia, New Zealand / pop: 1,600 / local time: 02:55:16.9 2026-02-13 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)