| Magnitude | 3.1 |
| Region | MALAY PENINSULA, THAILAND |
| Date time | 2026-02-11 19:24:19.0 UTC |
| Location | 9.032 ; 98.722 |
| Depth | 1 km |
| Distance | 68 km WSW of Surat Thani, Thailand / pop: 127,000 / local time: 02:24:19.0 2026-02-12 25 km W of Tha Khanon, Thailand / pop: 7,300 / local time: 02:24:19.0 2026-02-12 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)