| Magnitude | 3.2 |
| Region | MALAY PENINSULA, THAILAND |
| Date time | 2026-02-11 19:07:39.0 UTC |
| Location | 9.030 ; 98.738 |
| Depth | 2 km |
| Distance | 66 km WSW of Surat Thani, Thailand / pop: 127,000 / local time: 02:07:39.0 2026-02-12 24 km W of Tha Khanon, Thailand / pop: 7,300 / local time: 02:07:39.0 2026-02-12 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)