| Magnitude | 3.0 |
| Region | DODECANESE ISLANDS, GREECE |
| Date time | 2026-02-11 14:23:21.5 UTC |
| Location | 35.285 ; 27.055 |
| Depth | 9 km |
| Distance | 174 km E of Irákleion, Greece / pop: 137,000 / local time: 16:23:21.5 2026-02-11 29 km SSW of Karpathos, Greece / pop: 2,200 / local time: 16:23:21.5 2026-02-11 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)