| Magnitude | 3.6 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-02-10 20:50:09.6 UTC |
| Location | -39.260 ; 175.034 |
| Depth | 18 km |
| Distance | 166 km S of Hamilton, New Zealand / pop: 178,000 / local time: 09:50:09.6 2026-02-11 32 km NNW of Jerusalem, New Zealand / pop: 1,100 / local time: 09:50:09.6 2026-02-11 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)