| Magnitude | 3.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-02-10 10:20:04.2 UTC |
| Location | -40.690 ; 175.809 |
| Depth | 8 km |
| Distance | 95 km NE of Lower Hutt, New Zealand / pop: 101,000 / local time: 23:20:04.2 2026-02-10 26 km S of Pahiatua, New Zealand / pop: 2,800 / local time: 23:20:04.2 2026-02-10 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)