| Magnitude | 3.9 |
| Region | MYANMAR |
| Date time | 2026-02-09 20:04:03.0 UTC |
| Location | 21.994 ; 96.125 |
| Depth | 11 km |
| Distance | 250 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 02:34:03.0 2026-02-10 5 km NE of Mandalay, Myanmar / pop: 1,208,000 / local time: 02:34:03.0 2026-02-10 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)