| Magnitude | 3.3 |
| Region | MEGHALAYA - ASSAM REGION, INDIA |
| Date time | 2026-02-08 23:20:03.0 UTC |
| Location | 25.080 ; 92.030 |
| Depth | 45 km |
| Distance | 126 km SSE of Guwahati, India / pop: 899,000 / local time: 04:50:03.0 2026-02-09 26 km NNE of Sylhet, Bangladesh / pop: 237,000 / local time: 05:20:03.0 2026-02-09 |
Source parameters provided by:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
All data providers for this event:
India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)India Meteorological Department, New Delhi, India -- New Delhi, India (NDI)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)