| Magnitude | 4.1 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-02-08 14:27:31.2 UTC |
| Location | -40.726 ; 174.087 |
| Depth | 52 km |
| Distance | 85 km NW of Wellington, New Zealand / pop: 381,000 / local time: 03:27:31.2 2026-02-09 63 km N of Picton, New Zealand / pop: 4,700 / local time: 03:27:31.2 2026-02-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)