| Magnitude | 3.7 |
| Region | MYANMAR |
| Date time | 2026-02-08 10:28:00.0 UTC |
| Location | 21.726 ; 96.124 |
| Depth | 10 km |
| Distance | 28 km SSE of Mandalay, Myanmar / pop: 1,208,000 / local time: 16:58:00.0 2026-02-08 23 km SE of Sagaing, Myanmar / pop: 78,700 / local time: 16:58:00.0 2026-02-08 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)