| Magnitude | 2.7 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-02-06 21:44:09.0 UTC |
| Location | -1.510 ; 99.970 |
| Depth | 16 km |
| Distance | 531 km S of Klang, Malaysia / pop: 879,000 / local time: 05:44:09.0 2026-02-07 76 km SSW of Padang, Indonesia / pop: 840,000 / local time: 04:44:09.0 2026-02-07 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)