| Magnitude | 2.7 |
| Region | CRETE, GREECE |
| Date time | 2026-02-06 19:00:14.5 UTC |
| Location | 34.840 ; 25.896 |
| Depth | 11 km |
| Distance | 87 km ESE of Irákleion, Greece / pop: 137,000 / local time: 21:00:14.5 2026-02-06 24 km SE of Ierápetra, Greece / pop: 12,300 / local time: 21:00:14.5 2026-02-06 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)