| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-02-06 07:50:16.1 UTC |
| Location | -39.049 ; 174.205 |
| Depth | 354 km |
| Distance | 169 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 20:50:16.1 2026-02-06 11 km ENE of New Plymouth, New Zealand / pop: 49,100 / local time: 20:50:16.1 2026-02-06 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)