| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-02-04 02:53:35.9 UTC |
| Location | -40.439 ; 175.816 |
| Depth | 21 km |
| Distance | 115 km NNE of Lower Hutt, New Zealand / pop: 101,000 / local time: 15:53:35.9 2026-02-04 3 km WNW of Pahiatua, New Zealand / pop: 2,800 / local time: 15:53:35.9 2026-02-04 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)