| Magnitude | 4.2 |
| Region | MYANMAR |
| Date time | 2026-02-03 06:12:03.0 UTC |
| Location | 21.993 ; 96.118 |
| Depth | 10 km |
| Distance | 250 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 12:42:03.0 2026-02-03 4 km NE of Mandalay, Myanmar / pop: 1,208,000 / local time: 12:42:03.0 2026-02-03 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)