| Magnitude | 3.8 |
| Region | OFFSHORE BIO-BIO, CHILE |
| Date time | 2026-02-02 07:36:50.0 UTC |
| Location | -37.230 ; -73.690 |
| Depth | 25 km |
| Distance | 72 km SW of Concepción, Chile / pop: 215,000 / local time: 04:36:50.0 2026-02-02 41 km WNW of Curanilahue, Chile / pop: 30,600 / local time: 04:36:50.0 2026-02-02 |
Source parameters provided by:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)