| Magnitude | 2.7 |
| Region | CENTRAL TURKEY |
| Date time | 2026-02-02 06:46:34.0 UTC |
| Location | 38.120 ; 36.448 |
| Depth | 7 km |
| Distance | 73 km NW of Kahramanmaraş, Turkey / pop: 376,000 / local time: 09:46:34.0 2026-02-02 12 km NNW of Göksun, Turkey / pop: 34,200 / local time: 09:46:34.0 2026-02-02 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)