| Magnitude | 4.4 |
| Region | KEP. MENTAWAI REGION, INDONESIA |
| Date time | 2026-02-01 22:20:41.0 UTC |
| Location | -1.180 ; 99.700 |
| Depth | 10 km |
| Distance | 507 km SSW of Klang, Malaysia / pop: 879,000 / local time: 06:20:41.0 2026-02-02 77 km WSW of Padang, Indonesia / pop: 840,000 / local time: 05:20:41.0 2026-02-02 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)