| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-02-01 05:18:13.3 UTC |
| Location | 35.124 ; 26.656 |
| Depth | 12 km |
| Distance | 139 km E of Irákleion, Greece / pop: 137,000 / local time: 07:18:13.3 2026-02-01 37 km E of Palekastro, Greece / pop: 1,000 / local time: 07:18:13.3 2026-02-01 |
Source parameters reviewed by a seismologist
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)