| Magnitude | 3.0 |
| Region | MYANMAR |
| Date time | 2026-01-30 22:43:04.0 UTC |
| Location | 19.718 ; 96.491 |
| Depth | 10 km |
| Distance | 254 km SSE of Mandalay, Myanmar / pop: 1,208,000 / local time: 05:13:04.0 2026-01-31 38 km E of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 05:13:04.0 2026-01-31 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)