| Magnitude | 3.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-01-26 23:35:22.5 UTC |
| Location | -39.253 ; 176.599 |
| Depth | 40 km |
| Distance | 178 km SSE of Tauranga, New Zealand / pop: 110,000 / local time: 12:35:22.5 2026-01-27 38 km NW of Napier, New Zealand / pop: 56,700 / local time: 12:35:22.5 2026-01-27 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)