| Magnitude | 3.0 |
| Region | CRETE, GREECE |
| Date time | 2026-01-26 19:23:42.1 UTC |
| Location | 35.039 ; 23.911 |
| Depth | 15 km |
| Distance | 117 km WSW of Irákleion, Greece / pop: 137,000 / local time: 21:23:42.1 2026-01-26 30 km SE of Palaióchora, Greece / pop: 2,300 / local time: 21:23:42.1 2026-01-26 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)